Visitors: Ft Cobb-Broxton Mustangs |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | * Bode Raines | |
5/9 | 4/4 | 1/5 | 0/0 | 11 |
0 | 2 | 2 |
3 | 2 | 0 | 0 | 2 |
0 | 1 | 29:35 |
| 2 | Maddux Hill | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 3:32 |
| 3 | * Kreed Rogers | |
4/11 | 2/5 | 2/6 | 0/1 | 10 |
1 | 2 | 3 |
4 | 5 | 0 | 0 | 8 |
0 | 0 | 29:04 |
| 4 | Kanon Denton | |
1/2 | 0/0 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 7:49 |
| 5 | * Kohlton Baker | |
0/1 | 0/0 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
2 | 2 | 2 | 0 | 0 |
0 | 0 | 27:30 |
| 10 | * Doyle Edge | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
1 | 2 | 11:52 |
| 11 | Kaden Lee | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:32 |
| 14 | Rhett Bellamy | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 1 | 0 | 2 |
0 | 0 | 16:58 |
| 22 | River Rogers | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:30 |
| 23 | Bentley Edge | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Dru Bellamy | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:08 |
| 30 | * Kase Wilson | |
1/6 | 1/2 | 0/4 | 0/0 | 2 |
2 | 3 | 5 |
0 | 0 | 0 | 0 | 1 |
0 | 3 | 23:02 |
| 32 | Johnnie Coffey | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Kaleb Crowell | |
1/5 | 0/0 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 7:28 |
| Team | | | | | | | 0 | 2 | 2 | | | | | 1 | | 1 | |
| Totals | | 12/36 | 7/12 | 5/24 | 1/3 | 30 | 6 | 14 | 20 | 15 | 9 | 3 | 0 | 14 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 6/17 | 35.3% |
2nd Half | 6/19 | 31.6% |
Game | 12/36 | 33.3% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/13 | 23.1% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 0/0 | 0.00% |
Game | 1/3 | 33.3% |
|
|
Home: Calumet Chieftains |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | * Talon Arnold | |
6/12 | 4/5 | 2/7 | 1/2 | 15 |
2 | 0 | 2 |
2 | 4 | 3 | 0 | 2 |
0 | 1 | 27:49 |
| 1 | * Brendon Voss | |
2/4 | 2/3 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
2 | 0 | 1 | 0 | 1 |
0 | 0 | 25:00 |
| 3 | Josh Bass | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:08 |
| 5 | Brynston Fletcher | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:48 |
| 10 | Wyatt Cox | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 7:32 |
| 11 | Cale Stilley | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:30 |
| 12 | Clayton Hudson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:08 |
| 14 | * Hunter Mayfield | |
6/10 | 1/3 | 5/7 | 0/1 | 17 |
1 | 2 | 3 |
3 | 2 | 1 | 0 | 1 |
0 | 0 | 21:51 |
| 20 | Konnor Thiessen | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 10:07 |
| 21 | * Kingston Arnold | |
5/7 | 5/6 | 0/1 | 4/4 | 14 |
0 | 4 | 4 |
3 | 2 | 3 | 0 | 2 |
0 | 2 | 23:45 |
| 22 | Riley Whitebead | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 7:15 |
| 24 | * Kaleb Thiessen | |
0/4 | 0/4 | 0/0 | 2/2 | 2 |
2 | 2 | 4 |
0 | 1 | 0 | 0 | 0 |
0 | 1 | 19:08 |
| 25 | David Walling | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 9:43 |
| 32 | Bryson Cooper | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:08 |
| 35 | Parker Dominick | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 1:08 |
| Team | | | | | | | 1 | 0 | 1 | | 2 | | | 1 | | 6 | |
| Totals | | 22/42 | 15/25 | 7/17 | 7/9 | 58 | 7 | 16 | 23 | 11 | 11 | 8 | 0 | 9 | 0 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 11/21 | 52.4% |
Game | 22/42 | 52.4% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/8 | 50.0% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 4/6 | 66.7% |
Game | 7/9 | 77.8% |
|
|
| Bla | Bla |
| Bla | Bla |
| Bla | Bla |
| Free Throw Pts | 1 | 7 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.68 | 1.23 |
| Pts off Turnovers | 10 | 14 |
2nd Chance Points | 7 | 8 |
Pts off Bench | 6 | 6 |
| Total Rebounds | 20 | 23 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 27.3 | 33.3 |
Def Rebound % | 66.7 | 72.7 |
Total Rebound % | 46.5 | 53.5 |
| 3Pt Efficiency | -18.1 | +1.2 |
Def. Stops | 23 | 30 |
Pts/Shot | 0.81 | 1.26 |
| Effective FG% | 40.3 | 60.7 |
FT Rate | 0.02 | 0.16 |
Points in Paint | 14 | 30 |
| Technical Fouls | Bla |
None |
| Bla |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ft Cobb-Broxton Mustangs | 8 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 30 |
| Calumet Chieftains | 17 | 11 | 14 | 16 | 0 | 0 | 0 | 0 | 58 |
|